| | NAICS | SIC | PSC | Description |
| | 511210 | 7372 | D307 | Software Publishers |
| * | 517110 | 4813 | R426 | Wired Telecommunications Carriers |
| | 517919 | 7375 | D316 | All Other Telecommunications |
| | 518210 | 7374 | R612 | Data Processing, Hosting, and Related Services |
| * | 519130 | 8999 | D307 | Internet Publishing and Broadcasting and Web Search Portals |
| | 519190 | | | All Other Information Services |
| | 541330 | 8711 | R405 | Engineering Services (Military and Aerospace Equipment and Military Weapons) |
| | 541511 | 7371 | D308 | Custom Computer Programming Services |
| | 541512 | 7373 | D313 | Computer System Design Services |
| | 541513 | 7376 | | Computer Facilities Management Services |
| | 541519 | 7379 | D399 | Other Computer-Related Services |
| | 541611 | 8742 | | Administrative Management and General Management Consulting Services |
| | 541614 | 8742 | | Process, Physical Distribution, and Logistics Consulting Services |
| * | 541712 | 8731 | | R&D in the Physical, Engineering, and Life Sciences (Except Biotechnology) |
| | 541990 | 7389 | | All Other Professional, Scientific, and Technical Services |
| | 561210 | 8744 | | Facilities Support Services |
| | 561422 | 7389 | | Telemarketing Bureaus and Other Contact Centers |
| | 611420 | 8243 | | Computer Training |
| | 611430 | 8299 | | Professional and Management Development Training |
| | 611710 | 8299 | | Educational Support Services |
| |
| * Denotes Small Business Eligibility |